Powerball Annuity Payment Schedule
Here's how the current Powerball jackpot will be paid if the annuity option is selected.
Current Powerball jackpot
Saturday, Aug 09, 2025
$482,000,000
Federal tax
Select your filing status.
-$115,680,000State tax
Select your state.
-$23,136,000Net jackpot after tax
$343,184,000
Payment Number |
Gross Payment |
State Tax for AZ |
Federal Tax |
Net Payment |
---|---|---|---|---|
1 | $7,254,792 | $348,230 | $1,741,150 | $5,165,412 |
2 | $7,617,531 | $365,642 | $1,828,208 | $5,423,682 |
3 | $7,998,408 | $383,924 | $1,919,618 | $5,694,866 |
4 | $8,398,328 | $403,120 | $2,015,599 | $5,979,610 |
5 | $8,818,245 | $423,276 | $2,116,379 | $6,278,590 |
6 | $9,259,157 | $444,440 | $2,222,198 | $6,592,520 |
7 | $9,722,115 | $466,662 | $2,333,308 | $6,922,146 |
8 | $10,208,220 | $489,995 | $2,449,973 | $7,268,253 |
9 | $10,718,632 | $514,494 | $2,572,472 | $7,631,666 |
10 | $11,254,563 | $540,219 | $2,701,095 | $8,013,249 |
11 | $11,817,291 | $567,230 | $2,836,150 | $8,413,911 |
12 | $12,408,156 | $595,591 | $2,977,957 | $8,834,607 |
13 | $13,028,564 | $625,371 | $3,126,855 | $9,276,337 |
14 | $13,679,992 | $656,640 | $3,283,198 | $9,740,154 |
15 | $14,363,991 | $689,472 | $3,447,358 | $10,227,162 |
16 | $15,082,191 | $723,945 | $3,619,726 | $10,738,520 |
17 | $15,836,300 | $760,142 | $3,800,712 | $11,275,446 |
18 | $16,628,116 | $798,150 | $3,990,748 | $11,839,218 |
19 | $17,459,521 | $838,057 | $4,190,285 | $12,431,179 |
20 | $18,332,497 | $879,960 | $4,399,799 | $13,052,738 |
21 | $19,249,122 | $923,958 | $4,619,789 | $13,705,375 |
22 | $20,211,578 | $970,156 | $4,850,779 | $14,390,644 |
23 | $21,222,157 | $1,018,664 | $5,093,318 | $15,110,176 |
24 | $22,283,265 | $1,069,597 | $5,347,984 | $15,865,685 |
25 | $23,397,428 | $1,123,077 | $5,615,383 | $16,658,969 |
26 | $24,567,300 | $1,179,230 | $5,896,152 | $17,491,917 |
27 | $25,795,665 | $1,238,192 | $6,190,960 | $18,366,513 |
28 | $27,085,448 | $1,300,102 | $6,500,508 | $19,284,839 |
29 | $28,439,720 | $1,365,107 | $6,825,533 | $20,249,081 |
30 | $29,861,706 | $1,433,362 | $7,166,810 | $21,261,535 |
Total | $482,000,000 | $23,136,000 | $115,680,000 | $343,184,000 |
Notes
- Each annual annuity payment increases by 5% from the previous year.
- For clarity, we assumed that payments 1 and 2 are made in separate tax years.
- The lottery automatically withholds 24% of each payment for federal taxes. When you file your taxes, you will be responsible for the difference between that withholding and what you owe to the IRS.
- In some states, the lottery also withholds a portion of annual payments for state taxes.
- The highest federal tax bracket of 37% is assumed for these examples because all Powerball jackpot winners will fall into this category.
- Tax estimates are based on jackpot income only and do not include any other taxes you may owe.
- We assume single state residency only and do not consider non-state resident tax. In the situation when the winner resides in a different state than the one where the winnings were registered, additional state taxes may be added.
- This calculator is intended to provide an estimate of taxes, but should not be considered tax advice. We do not take responsibility for any inaccuracies or omissions.
- Consult with a professional tax advisor and accountant to avoid any surprise tax bills.
- Federal and/or state tax rates may change during the annuity schedule, which could affect how much you owe.