South Carolina Pick 4 Evening
Next
Pick 4 Evening
draw
Next top prize
$5,000
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Combo | Match the winning numbers in any order - all combinations are considered straight plays.
|
Prizes and odds
South Carolina Pick 4 prizes and odds with FIREBALL
Game schedule
Draw day | Midday | Evening |
---|---|---|
Sunday | N/A | 6:59 p.m. |
Monday | 12:59 p.m. | 6:59 p.m. |
Tuesday | 12:59 p.m. | 6:59 p.m. |
Wednesday | 12:59 p.m. | 6:59 p.m. |
Thursday | 12:59 p.m. | 6:59 p.m. |
Friday | 12:59 p.m. | 6:59 p.m. |
Saturday | 12:59 p.m. | 6:59 p.m. |
All times are in South Carolina local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | N/A | 6:45 p.m. |
Monday | 12:45 p.m. | 6:45 p.m. |
Tuesday | 12:45 p.m. | 6:45 p.m. |
Wednesday | 12:45 p.m. | 6:45 p.m. |
Thursday | 12:45 p.m. | 6:45 p.m. |
Friday | 12:45 p.m. | 6:45 p.m. |
Saturday | 12:45 p.m. | 6:45 p.m. |
All times are in South Carolina local time. |