Pennsylvania Pick 4 Evening
Next
Pick 4 Evening
draw
Next top prize
$5,000
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type).
|
Prizes and odds
Wild Ball prizes and odds
Play Type | Match Order | Prize | Odds |
---|---|---|---|
Straight | Exact | $1,500 | 1 in 2,500 |
Box 4-Way | Any | $390 | 1 in 625 |
Box 6-Way | Any | $260 | 1 in 417 |
Box 12-Way | Any | $130 | 1 in 208 |
Box 24-Way | Any | $60 | 1 in 104 |
Straight/Box 4-Way | Exact | $1,500 | 1 in 2,500 |
Any | $390 | 1 in 625 | |
Straight/Box 6-Way | Exact | $1,500 | 1 in 2,500 |
Any | $260 | 1 in 417 | |
Straight/Box 12-Way | Exact | $1,500 | 1 in 2,500 |
Any | $130 | 1 in 208 | |
Straight/Box 24-Way | Exact | $1,500 | 1 in 2,500 |
Any | $60 | 1 in 104 |
Game schedule
Draw day | Day | Evening |
---|---|---|
Sunday | 1:35 p.m. | 6:59 p.m. |
Monday | 1:35 p.m. | 6:59 p.m. |
Tuesday | 1:35 p.m. | 6:59 p.m. |
Wednesday | 1:35 p.m. | 6:59 p.m. |
Thursday | 1:35 p.m. | 6:59 p.m. |
Friday | 1:35 p.m. | 6:59 p.m. |
Saturday | 1:35 p.m. | 6:59 p.m. |
All times are in Pennsylvania local time. |
Draw day | Day | Evening |
---|---|---|
Sunday | 1:05 p.m. | 6:57 p.m. |
Monday | 1:05 p.m. | 6:57 p.m. |
Tuesday | 1:05 p.m. | 6:57 p.m. |
Wednesday | 1:05 p.m. | 6:57 p.m. |
Thursday | 1:05 p.m. | 6:57 p.m. |
Friday | 1:05 p.m. | 6:57 p.m. |
Saturday | 1:05 p.m. | 6:57 p.m. |
All times are in Pennsylvania local time. |