Pennsylvania Pick 3 Evening
Next
Pick 3 Evening
draw
Next top prize
$500
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type).
|
Super Straight | Match the winning numbers in any order - all combinations are considered straight plays.
|
Prizes and odds
Wild Ball prizes and odds
Play Type | Match Order | Prize | Odds |
---|---|---|---|
Straight | Exact | $200 | 1 in 333 |
Box 3-Way | Any | $72 | 1 in 111 |
Box 6-Way | Any | $36 | 1 in 56 |
Front Pair | Exact | $30 | 1 in 50 |
Back Pair | Exact | $30 | 1 in 50 |
Straight/Box 3-Way | Exact | $200 | 1 in 333 |
Any | $72 | 1 in 111 | |
Straight/Box 6-Way | Exact | $200 | 1 in 333 |
Any | $36 | 1 in 56 | |
Super Straight | Any | $200 | 1 in 333* |
*The odds are 1 in 333 per play. |
Game schedule
Draw day | Day | Evening |
---|---|---|
Sunday | 1:35 p.m. | 6:59 p.m. |
Monday | 1:35 p.m. | 6:59 p.m. |
Tuesday | 1:35 p.m. | 6:59 p.m. |
Wednesday | 1:35 p.m. | 6:59 p.m. |
Thursday | 1:35 p.m. | 6:59 p.m. |
Friday | 1:35 p.m. | 6:59 p.m. |
Saturday | 1:35 p.m. | 6:59 p.m. |
All times are in Pennsylvania local time. |
Draw day | Day | Evening |
---|---|---|
Sunday | 1:05 p.m. | 6:57 p.m. |
Monday | 1:05 p.m. | 6:57 p.m. |
Tuesday | 1:05 p.m. | 6:57 p.m. |
Wednesday | 1:05 p.m. | 6:57 p.m. |
Thursday | 1:05 p.m. | 6:57 p.m. |
Friday | 1:05 p.m. | 6:57 p.m. |
Saturday | 1:05 p.m. | 6:57 p.m. |
All times are in Pennsylvania local time. |