Next Cash POP Midnight Money draw
- Top prize
- $250
- 8 hours
- 17 mins
Draw day | Morning Buzz | Lunch Rush | Clock Out Cash | Primetime Pop | Midnight Money |
---|---|---|---|---|---|
Sunday | 9:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Monday | 9:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Tuesday | 9:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Wednesday | 9:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Thursday | 9:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Friday | 9:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Saturday | 9:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
All times are based on Eastern Standard Time. |
Draw day | Morning Buzz | Lunch Rush | Clock Out Cash | Primetime Pop | Midnight Money |
---|---|---|---|---|---|
Sunday | 8:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Monday | 8:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Tuesday | 8:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Wednesday | 8:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Thursday | 8:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Friday | 8:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Saturday | 8:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
All times are based on Eastern Standard Time. |
Cash POP draws happen five times a day. The Morning Buzz draw is at 9:00 a.m., the Lunch Rush draw is at 1:00 p.m., the Clock Out Cash draw is at 5:00 p.m., the Primetime Pop draw is at 8:00 p.m., and the Midnight Money draw is at 11: 59 p.m.
To play Cash POP, simply select one or more numbers from 1 to 15 or let the computer choose your numbers with Quick Pick. Next, decide how much you want to wager per number, choosing from $1, $2, $5, or $10. Finally, select how many consecutive draws you'd like to play. After the draw, check your ticket to see if you've won.
The top prize in Cash POP is $2,500. You'll need to wager $10 per number played to be eligible for this top prize.
Your odds of winning the top prize of $2,500 are 1 in 15,000.
Each number you play gives you a 1 in 15 chance of winning a prize. The more numbers you play, the better your odds of winning.
For each wager, you have nine different chances to win a prize.