Missouri Pick 3 Evening
Next
Pick 3 Evening
draw
Next top prize
$600
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways.
|
Combo | Match the winning numbers in any order - all combinations are considered straight plays.
|
Prizes and odds
Wild Ball prizes and odds
Game schedule
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:45 p.m. | 8:59 p.m. |
Monday | 12:45 p.m. | 8:59 p.m. |
Tuesday | 12:45 p.m. | 8:59 p.m. |
Wednesday | 12:45 p.m. | 8:59 p.m. |
Thursday | 12:45 p.m. | 8:59 p.m. |
Friday | 12:45 p.m. | 8:59 p.m. |
Saturday | 12:45 p.m. | 8:59 p.m. |
All times are in Missouri local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:45 p.m. | 8:59 p.m. |
Monday | 12:45 p.m. | 8:59 p.m. |
Tuesday | 12:45 p.m. | 8:59 p.m. |
Wednesday | 12:45 p.m. | 8:59 p.m. |
Thursday | 12:45 p.m. | 8:59 p.m. |
Friday | 12:45 p.m. | 8:59 p.m. |
Saturday | 12:45 p.m. | 8:59 p.m. |
All times are in Missouri local time. |