Minnesota Pick 3
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
First Digit | Match just the first number of the winning numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines the Straight and Box play types). Win both prizes for an exact match.
|
Prizes and odds
Game schedule
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 6:17 p.m. | 6:10 p.m. |
Monday | 6:17 p.m. | 6:10 p.m. |
Tuesday | 6:17 p.m. | 6:10 p.m. |
Wednesday | 6:17 p.m. | 6:10 p.m. |
Thursday | 6:17 p.m. | 6:10 p.m. |
Friday | 6:17 p.m. | 6:10 p.m. |
Saturday | 6:17 p.m. | 6:10 p.m. |
All times are in Minnesota local time. |