Iowa Pick 3 Evening
Next
Pick 3 Evening
draw
Next top prize
$600
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Prizes and odds
Game schedule
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:20 p.m. | 10:00 p.m. |
Monday | 12:20 p.m. | 10:00 p.m. |
Tuesday | 12:20 p.m. | 10:00 p.m. |
Wednesday | 12:20 p.m. | 10:00 p.m. |
Thursday | 12:20 p.m. | 10:00 p.m. |
Friday | 12:20 p.m. | 10:00 p.m. |
Saturday | 12:20 p.m. | 10:00 p.m. |
All times are in Iowa local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:00 p.m. | 9:40 p.m. |
Monday | 12:00 p.m. | 9:40 p.m. |
Tuesday | 12:00 p.m. | 9:40 p.m. |
Wednesday | 12:00 p.m. | 9:40 p.m. |
Thursday | 12:00 p.m. | 9:40 p.m. |
Friday | 12:00 p.m. | 9:40 p.m. |
Saturday | 12:00 p.m. | 9:40 p.m. |
All times are in Iowa local time. |