Indiana Daily 4 Evening

Next Daily 4 Evening draw

Top prize
$5,000
  • 16 hours
  • 34 mins

Latest numbers

Date Result Prize
  • 9
  • 4
  • 6
  • 5
  • 8 SB
Top prize
$5,000
  • 5
  • 8
  • 4
  • 4
  • 9 SB
  • 8
  • 9
  • 6
  • 0
  • 4 SB
  • 1
  • 3
  • 3
  • 7
  • 4 SB
  • 4
  • 3
  • 0
  • 4
  • 1 SB
  • 4
  • 0
  • 0
  • 5
  • 1 SB
  • 7
  • 7
  • 3
  • 0
  • 5 SB
  • 6
  • 2
  • 0
  • 9
  • 3 SB
  • 9
  • 5
  • 1
  • 7
  • 3 SB
  • 3
  • 2
  • 3
  • 0
  • 3 SB

All Indiana Daily 4 draws

Daily 4 Evening Quick Picks

    Copy

Play types

Play Type Description
Straight Match the winning numbers in the exact order.
Box Match the winning numbers in any order.
  • Box: 4-Way - three numbers are identical.
  • Box: 6-Way - two pairs of numbers are identical.
  • Box: 12-Way - two numbers are identical.
  • Box: 24-Way - all four numbers are different.
1-OFF Match the winning numbers in the exact order or be off by one on one, two, three or all four numbers.
  • 1 Digit 1-OFF - one number can be off by one (higher or lower), the other three must match the winning numbers in their exact order.
  • 2 Digits 1-OFF - two numbers can be off by one (higher or lower), the other two must match the winning number in exact order.
  • 3 Digits 1-OFF - three numbers can be off by one (higher or lower), the other one must match the winning number in exact order.
  • 4 Digits 1-OFF - all four numbers can be off by one (higher or lower), in exact order.
Front 3 Match the front three winning numbers.
  • Front 3 Straight - match the numbers in the exact order.
  • Front 3 Box 3-Way - numbers can match in any order. Two of the numbers are identical.
  • Front 3 Box 6-Way - match the numbers in any order. All numbers are different.
  • Front 3 Combo 3-Way Straight - match the numbers in the exact order. Two of the numbers are identical.
  • Front 3 Combo 3-Way Box - match the numbers in any order. Two of the numbers are identical.
  • Front 3 Combo 6-Way Straight - match the numbers in the exact order. All numbers are different.
  • Front 3 Combo 6-Way Box - match the numbers in any order. All numbers are different.
  • Front 3 Wheel 3-Way - match the numbers in the exact order. Two of the numbers are identical.
  • Front 3 Wheel 6-Way - match the numbers in the exact order. All numbers are different.
Back 3 Match the back three winning numbers.
  • Back 3 Straight - match the numbers in the exact order.
  • Back 3 Box 3-Way - numbers can match in any order. Two of the numbers are identical.
  • Back 3 Box 6-Way - match the numbers in any order. All numbers are different.
  • Back 3 Combo 3-Way Straight - match the numbers in the exact order. Two of the numbers are identical.
  • Back 3 Combo 3-Way Box - match the numbers in any order. Two of the numbers are identical.
  • Back 3 Combo 6-Way Straight - match the numbers in the exact order. All numbers are different.
  • Back 3 Combo 6-Way Box - match the numbers in any order. All numbers are different.
  • Back 3 Wheel 3-Way - match the numbers in the exact order. Two of the numbers are identical.
  • Back 3 Wheel 6-Way - match the numbers in the exact order. All numbers are different.
Combo Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
  • Combo: 4-Way Straight/Box - three numbers are identical.
  • Combo: 6-Way Straight/Box - two pairs of numbers are identical.
  • Combo: 12-Way Straight/Box - two numbers are identical.
  • Combo: 24-Way Straight/Box - all four numbers are different.
Wheel Match the winning numbers in any order - all combinations are considered straight plays.
  • Wheel 4-Way - three numbers are identical.
  • Wheel 6-Way - two pairs of numbers are identical.
  • Wheel 12-Way - two numbers are identical.
  • Wheel 24-Way - all four numbers are different.

Prizes and odds

Wager:
Play Type Match Order Cost Prize Odds
Straight Exact $0.50 $2,500 1 in 10,000
Box: 4-Way Any $0.50 $600 1 in 2,500
Box: 6-Way Any $0.50 $400 1 in 1,667
Box: 12-Way Any $0.50 $200 1 in 833
Box: 24-Way Any $0.50 $100 1 in 417
1 Digit 1-OFF Exact $0.50 $150 1 in 1,250
2 Digits 1-OFF Exact $0.50 $20 1 in 417
3 Digits 1-OFF Exact $0.50 $13 1 in 313
4 Digits 1-OFF Exact $0.50 $26 1 in 625
Front 3: Straight Exact $0.50 $250 1 in 1,000
Front 3: Box 3-Way Any $0.50 $80 1 in 333
Front 3: Box 6-Way Any $0.50 $40 1 in 167
Front 3: Combo 3-Way Straight Exact $1 $330 1 in 1,000
Front 3: Combo 3-Way Box Any $1 $80 1 in 333
Front 3: Combo 6-Way Straight Exact $1 $290 1 in 1,000
Front 3: Combo 6-Way Box Any $1 $40 1 in 167
Front 3: Wheel 3-Way Exact $1.50 $250 1 in 333
Front 3: Wheel 6-Way Exact $3 $250 1 in 167
Back 3: Straight Exact $0.50 $250 1 in 1,000
Back 3: Box 3-Way Any $0.50 $80 1 in 333
Back 3: Box 6-Way Any $0.50 $40 1 in 167
Back 3: Combo 3-Way Straight Exact $1 $330 1 in 1,000
Back 3: Combo 3-Way Box Any $1 $80 1 in 333
Back 3: Combo 6-Way Straight Exact $1 $290 1 in 1,000
Back 3: Combo 6-Way Box Any $1 $40 1 in 167
Back 3: Wheel 3-Way Exact $1.50 $250 1 in 333
Back 3: Wheel 6-Way Exact $3 $250 1 in 167
Combo: 4-Way Straight Exact $1 $1,550 1 in 10,000
Combo: 4-Way Box Any $1 $300 1 in 2,500
Combo: 6-Way Straight Exact $1 $1,450 1 in 10,000
Combo: 6-Way Box Any $1 $200 1 in 1,667
Combo: 12-Way Straight Exact $1 $1,350 1 in 10,000
Combo: 12-Way Box Any $1 $100 1 in 833
Combo: 24-Way Straight Exact $1 $1,300 1 in 10,000
Combo: 24-Way Box Any $1 $50 1 in 417
Wheel: 4-Way Any $2 $2,500 1 in 2,500
Wheel: 6-Way Any $3 $2,500 1 in 1,667
Wheel: 12-Way Any $6 $2,500 1 in 833
Wheel: 24-Way Any $12 $2,500 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $1 $5,000 1 in 10,000
Box: 4-Way Any $1 $1,200 1 in 2,500
Box: 6-Way Any $1 $800 1 in 1,667
Box: 12-Way Any $1 $400 1 in 833
Box: 24-Way Any $1 $200 1 in 417
1 Digit 1-OFF Exact $1 $300 1 in 1,250
2 Digits 1-OFF Exact $1 $40 1 in 417
3 Digits 1-OFF Exact $1 $26 1 in 313
4 Digits 1-OFF Exact $1 $52 1 in 625
Front 3: Straight Exact $1 $500 1 in 1,000
Front 3: Box 3-Way Any $1 $160 1 in 333
Front 3: Box 6-Way Any $1 $80 1 in 167
Front 3: Combo 3-Way Straight Exact $2 $660 1 in 1,000
Front 3: Combo 3-Way Box Any $2 $160 1 in 333
Front 3: Combo 6-Way Straight Exact $2 $580 1 in 1,000
Front 3: Combo 6-Way Box Any $2 $80 1 in 167
Front 3: Wheel 3-Way Exact $3 $500 1 in 333
Front 3: Wheel 6-Way Exact $6 $500 1 in 167
Back 3: Straight Exact $1 $500 1 in 1,000
Back 3: Box 3-Way Any $1 $160 1 in 333
Back 3: Box 6-Way Any $1 $80 1 in 167
Back 3: Combo 3-Way Straight Exact $2 $660 1 in 1,000
Back 3: Combo 3-Way Box Any $2 $160 1 in 333
Back 3: Combo 6-Way Straight Exact $2 $580 1 in 1,000
Back 3: Combo 6-Way Box Any $2 $80 1 in 167
Back 3: Wheel 3-Way Exact $3 $500 1 in 333
Back 3: Wheel 6-Way Exact $6 $500 1 in 167
Combo: 4-Way Straight Exact $2 $3,100 1 in 10,000
Combo: 4-Way Box Any $2 $600 1 in 2,500
Combo: 6-Way Straight Exact $2 $2,900 1 in 10,000
Combo: 6-Way Box Any $2 $400 1 in 1,667
Combo: 12-Way Straight Exact $2 $2,700 1 in 10,000
Combo: 12-Way Box Any $2 $200 1 in 833
Combo: 24-Way Straight Exact $2 $2,600 1 in 10,000
Combo: 24-Way Box Any $2 $100 1 in 417
Wheel: 4-Way Any $4 $5,000 1 in 2,500
Wheel: 6-Way Any $6 $5,000 1 in 1,667
Wheel: 12-Way Any $12 $5,000 1 in 833
Wheel: 24-Way Any $24 $5,000 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $2 $10,000 1 in 10,000
Box: 4-Way Any $2 $2,400 1 in 2,500
Box: 6-Way Any $2 $1,600 1 in 1,667
Box: 12-Way Any $2 $800 1 in 833
Box: 24-Way Any $2 $400 1 in 417
1 Digit 1-OFF Exact $2 $600 1 in 1,250
2 Digits 1-OFF Exact $2 $80 1 in 417
3 Digits 1-OFF Exact $2 $52 1 in 313
4 Digits 1-OFF Exact $2 $104 1 in 625
Front 3: Straight Exact $2 $1,000 1 in 1,000
Front 3: Box 3-Way Any $2 $320 1 in 333
Front 3: Box 6-Way Any $2 $160 1 in 167
Front 3: Combo 3-Way Straight Exact $4 $1,320 1 in 1,000
Front 3: Combo 3-Way Box Any $4 $320 1 in 333
Front 3: Combo 6-Way Straight Exact $4 $1,160 1 in 1,000
Front 3: Combo 6-Way Box Any $4 $160 1 in 167
Front 3: Wheel 3-Way Exact $6 $1,000 1 in 333
Front 3: Wheel 6-Way Exact $12 $1,000 1 in 167
Back 3: Straight Exact $2 $1,000 1 in 1,000
Back 3: Box 3-Way Any $2 $320 1 in 333
Back 3: Box 6-Way Any $2 $160 1 in 167
Back 3: Combo 3-Way Straight Exact $4 $1,320 1 in 1,000
Back 3: Combo 3-Way Box Any $4 $320 1 in 333
Back 3: Combo 6-Way Straight Exact $4 $1,160 1 in 1,000
Back 3: Combo 6-Way Box Any $4 $160 1 in 167
Back 3: Wheel 3-Way Exact $6 $1,000 1 in 333
Back 3: Wheel 6-Way Exact $12 $1,000 1 in 167
Combo: 4-Way Straight Exact $4 $6,200 1 in 10,000
Combo: 4-Way Box Any $4 $1,200 1 in 2,500
Combo: 6-Way Straight Exact $4 $5,800 1 in 10,000
Combo: 6-Way Box Any $4 $800 1 in 1,667
Combo: 12-Way Straight Exact $4 $5,400 1 in 10,000
Combo: 12-Way Box Any $4 $400 1 in 833
Combo: 24-Way Straight Exact $4 $5,200 1 in 10,000
Combo: 24-Way Box Any $4 $200 1 in 417
Wheel: 4-Way Any $8 $10,000 1 in 2,500
Wheel: 6-Way Any $12 $10,000 1 in 1,667
Wheel: 12-Way Any $24 $10,000 1 in 833
Wheel: 24-Way Any $48 $10,000 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $5 $25,000 1 in 10,000
Box: 4-Way Any $5 $6,000 1 in 2,500
Box: 6-Way Any $5 $4,000 1 in 1,667
Box: 12-Way Any $5 $2,000 1 in 833
Box: 24-Way Any $5 $1,000 1 in 417
1 Digit 1-OFF Exact $5 $1,500 1 in 1,250
2 Digits 1-OFF Exact $5 $200 1 in 417
3 Digits 1-OFF Exact $5 $130 1 in 313
4 Digits 1-OFF Exact $5 $260 1 in 625
Front 3: Straight Exact $5 $2,500 1 in 1,000
Front 3: Box 3-Way Any $5 $800 1 in 333
Front 3: Box 6-Way Any $5 $400 1 in 167
Front 3: Combo 3-Way Straight Exact $10 $3,300 1 in 1,000
Front 3: Combo 3-Way Box Any $10 $800 1 in 333
Front 3: Combo 6-Way Straight Exact $10 $2,900 1 in 1,000
Front 3: Combo 6-Way Box Any $10 $200 1 in 167
Front 3: Wheel 3-Way Exact $15 $2,500 1 in 333
Front 3: Wheel 6-Way Exact $30 $2,500 1 in 167
Back 3: Straight Exact $5 $2,500 1 in 1,000
Back 3: Box 3-Way Any $5 $800 1 in 333
Back 3: Box 6-Way Any $5 $400 1 in 167
Back 3: Combo 3-Way Straight Exact $10 $3,300 1 in 1,000
Back 3: Combo 3-Way Box Any $10 $800 1 in 333
Back 3: Combo 6-Way Straight Exact $10 $2,900 1 in 1,000
Back 3: Combo 6-Way Box Any $10 $200 1 in 167
Back 3: Wheel 3-Way Exact $15 $2,500 1 in 333
Back 3: Wheel 6-Way Exact $30 $2,500 1 in 167
Combo: 4-Way Straight Exact $10 $15,500 1 in 10,000
Combo: 4-Way Box Any $10 $3,000 1 in 2,500
Combo: 6-Way Straight Exact $10 $14,500 1 in 10,000
Combo: 6-Way Box Any $10 $2,000 1 in 1,667
Combo: 12-Way Straight Exact $10 $13,500 1 in 10,000
Combo: 12-Way Box Any $10 $1,000 1 in 833
Combo: 24-Way Straight Exact $10 $13,000 1 in 10,000
Combo: 24-Way Box Any $10 $500 1 in 417
Wheel: 4-Way Any $20 $25,000 1 in 2,500
Wheel: 6-Way Any $30 $25,000 1 in 1,667
Wheel: 12-Way Any $60 $25,000 1 in 833
Wheel: 24-Way Any $120 $25,000 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $10 $50,000 1 in 10,000
Box: 4-Way Any $10 $12,000 1 in 2,500
Box: 6-Way Any $10 $8,000 1 in 1,667
Box: 12-Way Any $10 $4,000 1 in 833
Box: 24-Way Any $10 $2,000 1 in 417
1 Digit 1-OFF Exact $10 $3,000 1 in 1,250
2 Digits 1-OFF Exact $10 $400 1 in 417
3 Digits 1-OFF Exact $10 $260 1 in 313
4 Digits 1-OFF Exact $10 $520 1 in 625
Front 3: Straight Exact $10 $5,000 1 in 1,000
Front 3: Box 3-Way Any $10 $1,600 1 in 333
Front 3: Box 6-Way Any $10 $800 1 in 167
Front 3: Combo 3-Way Straight Exact $20 $6,600 1 in 1,000
Front 3: Combo 3-Way Box Any $20 $1,600 1 in 333
Front 3: Combo 6-Way Straight Exact $20 $5,800 1 in 1,000
Front 3: Combo 6-Way Box Any $20 $400 1 in 167
Front 3: Wheel 3-Way Exact $30 $5,000 1 in 333
Front 3: Wheel 6-Way Exact $60 $5,000 1 in 167
Back 3: Straight Exact $10 $5,000 1 in 1,000
Back 3: Box 3-Way Any $10 $1,600 1 in 333
Back 3: Box 6-Way Any $10 $800 1 in 167
Back 3: Combo 3-Way Straight Exact $20 $6,600 1 in 1,000
Back 3: Combo 3-Way Box Any $20 $1,600 1 in 333
Back 3: Combo 6-Way Straight Exact $20 $5,800 1 in 1,000
Back 3: Combo 6-Way Box Any $20 $400 1 in 167
Back 3: Wheel 3-Way Exact $30 $5,000 1 in 333
Back 3: Wheel 6-Way Exact $60 $5,000 1 in 167
Combo: 4-Way Straight Exact $20 $31,000 1 in 10,000
Combo: 4-Way Box Any $20 $6,000 1 in 2,500
Combo: 6-Way Straight Exact $20 $29,000 1 in 10,000
Combo: 6-Way Box Any $20 $4,000 1 in 1,667
Combo: 12-Way Straight Exact $20 $27,000 1 in 10,000
Combo: 12-Way Box Any $20 $2,000 1 in 833
Combo: 24-Way Straight Exact $20 $26,000 1 in 10,000
Combo: 24-Way Box Any $20 $1,000 1 in 417
Wheel: 4-Way Any $40 $50,000 1 in 2,500
Wheel: 6-Way Any $60 $50,000 1 in 1,667
Wheel: 12-Way Any $120 $50,000 1 in 833
Wheel: 24-Way Any $240 $50,000 1 in 417

Superball prizes and odds

Wager:
Play Type Match Order Cost Prize Odds
Straight Exact $0.50 $675 1 in 2,500
Box: 4-Way Any $0.50 $170 1 in 625
Box: 6-Way Any $0.50 $115 1 in 417
Box: 12-Way Any $0.50 $58 1 in 208
Box: 24-Way Any $0.50 $29 1 in 104
Front 3: Straight Exact $0.50 $90 1 in 333
Front 3: Box 3-Way Any $0.50 $30 1 in 111
Front 3: Box 6-Way Any $0.50 $15 1 in 56
Front 3: Combo 3-Way Straight Exact $1 $60 1 in 333
Front 3: Combo 3-Way Box Any $1 $15 1 in 111
Front 3: Combo 6-Way Straight Exact $1 $52.5 1 in 333
Front 3: Combo 6-Way Box Any $1 $7.5 1 in 56
Front 3: Wheel 3-Way Exact $1,50 $90 1 in 111
Front 3: Wheel 6-Way Exact $3 $90 1 in 56
Back 3: Straight Exact $0.50 $90 1 in 333
Back 3: Box 3-Way Any $0.50 $30 1 in 111
Back 3: Box 6-Way Any $0.50 $15 1 in 56
Back 3: Combo 3-Way Straight Exact $1 $60 1 in 333
Back 3: Combo 3-Way Box Any $1 $15 1 in 111
Back 3: Combo 6-Way Straight Exact $1 $52.5 1 in 333
Back 3: Combo 6-Way Box Any $1 $7.5 1 in 56
Back 3: Wheel 3-Way Exact $1.50 $90 1 in 111
Back 3: Wheel 6-Way Exact $3 $90 1 in 56
Combo: 4-Way Straight Exact $1 $425 1 in 2,500
Combo: 4-Way Box Any $1 $85 1 in 625
Combo: 6-Way Straight Exact $1 $397.5 1 in 2,500
Combo: 6-Way Box Any $1 $57.5 1 in 417
Combo: 12-Way Straight Exact $1 $369 1 in 2,500
Combo: 12-Way Box Any $1 $29 1 in 208
Combo: 24-Way Straight Exact $1 $354.5 1 in 2,500
Combo: 24-Way Box Any $1 $14.5 1 in 104
Wheel: 4-Way Any $2 $680 1 in 625
Wheel: 6-Way Any $3 $680 1 in 417
Wheel: 12-Way Any $6 $680 1 in 208
Wheel: 24-Way Any $12 $680 1 in 104
Play Type Match Order Cost Prize Odds
Straight Exact $1 $1,350 1 in 2,500
Box: 4-Way Any $1 $340 1 in 625
Box: 6-Way Any $1 $230 1 in 417
Box: 12-Way Any $1 $116 1 in 208
Box: 24-Way Any $1 $58 1 in 104
Front 3: Straight Exact $1 $180 1 in 333
Front 3: Box 3-Way Any $1 $60 1 in 111
Front 3: Box 6-Way Any $1 $30 1 in 56
Front 3: Combo 3-Way Straight Exact $2 $120 1 in 333
Front 3: Combo 3-Way Box Any $2 $30 1 in 111
Front 3: Combo 6-Way Straight Exact $2 $105 1 in 333
Front 3: Combo 6-Way Box Any $2 $15 1 in 56
Front 3: Wheel 3-Way Exact $3 $180 1 in 111
Front 3: Wheel 6-Way Exact $6 $180 1 in 56
Back 3: Straight Exact $1 $180 1 in 333
Back 3: Box 3-Way Any $1 $60 1 in 111
Back 3: Box 6-Way Any $1 $30 1 in 56
Back 3: Combo 3-Way Straight Exact $2 $120 1 in 333
Back 3: Combo 3-Way Box Any $2 $30 1 in 111
Back 3: Combo 6-Way Straight Exact $2 $105 1 in 333
Back 3: Combo 6-Way Box Any $2 $15 1 in 56
Back 3: Wheel 3-Way Exact $3 $180 1 in 111
Back 3: Wheel 6-Way Exact $6 $180 1 in 56
Combo: 4-Way Straight Exact $2 $850 1 in 2,500
Combo: 4-Way Box Any $2 $170 1 in 625
Combo: 6-Way Straight Exact $2 $795 1 in 2,500
Combo: 6-Way Box Any $2 $115 1 in 417
Combo: 12-Way Straight Exact $2 $738 1 in 2,500
Combo: 12-Way Box Any $2 $58 1 in 208
Combo: 24-Way Straight Exact $2 $709 1 in 2,500
Combo: 24-Way Box Any $2 $29 1 in 104
Wheel: 4-Way Any $4 $1,360 1 in 625
Wheel: 6-Way Any $6 $1,360 1 in 417
Wheel: 12-Way Any $12 $1,360 1 in 208
Wheel: 24-Way Any $24 $1,360 1 in 104
Play Type Match Order Cost Prize Odds
Straight Exact $2 $2,700 1 in 2,500
Box: 4-Way Any $2 $680 1 in 625
Box: 6-Way Any $2 $460 1 in 417
Box: 12-Way Any $2 $232 1 in 208
Box: 24-Way Any $2 $116 1 in 104
Front 3: Straight Exact $2 $360 1 in 333
Front 3: Box 3-Way Any $2 $120 1 in 111
Front 3: Box 6-Way Any $2 $60 1 in 56
Front 3: Combo 3-Way Straight Exact $4 $240 1 in 333
Front 3: Combo 3-Way Box Any $4 $60 1 in 111
Front 3: Combo 6-Way Straight Exact $4 $210 1 in 333
Front 3: Combo 6-Way Box Any $4 $30 1 in 56
Front 3: Wheel 3-Way Exact $6 $360 1 in 111
Front 3: Wheel 6-Way Exact $12 $360 1 in 56
Back 3: Straight Exact $2 $360 1 in 333
Back 3: Box 3-Way Any $2 $120 1 in 111
Back 3: Box 6-Way Any $2 $60 1 in 56
Back 3: Combo 3-Way Straight Exact $4 $240 1 in 333
Back 3: Combo 3-Way Box Any $4 $60 1 in 111
Back 3: Combo 6-Way Straight Exact $4 $210 1 in 333
Back 3: Combo 6-Way Box Any $4 $30 1 in 56
Back 3: Wheel 3-Way Exact $6 $360 1 in 111
Back 3: Wheel 6-Way Exact $12 $360 1 in 56
Combo: 4-Way Straight Exact $4 $1,700 1 in 2,500
Combo: 4-Way Box Any $4 $340 1 in 625
Combo: 6-Way Straight Exact $4 $1,590 1 in 2,500
Combo: 6-Way Box Any $4 $230 1 in 417
Combo: 12-Way Straight Exact $4 $1,476 1 in 2,500
Combo: 12-Way Box Any $4 $116 1 in 208
Combo: 24-Way Straight Exact $4 $1,418 1 in 2,500
Combo: 24-Way Box Any $4 $58 1 in 104
Wheel: 4-Way Any $8 $2,720 1 in 625
Wheel: 6-Way Any $12 $2,720 1 in 417
Wheel: 12-Way Any $24 $2,720 1 in 208
Wheel: 24-Way Any $48 $2,720 1 in 104
Play Type Match Order Cost Prize Odds
Straight Exact $5 $6,750 1 in 2,500
Box: 4-Way Any $5 $1,700 1 in 625
Box: 6-Way Any $5 $1,150 1 in 417
Box: 12-Way Any $5 $580 1 in 208
Box: 24-Way Any $5 $290 1 in 104
Front 3: Straight Exact $5 $900 1 in 333
Front 3: Box 3-Way Any $5 $300 1 in 111
Front 3: Box 6-Way Any $5 $150 1 in 56
Front 3: Combo 3-Way Straight Exact $10 $600 1 in 333
Front 3: Combo 3-Way Box Any $10 $150 1 in 111
Front 3: Combo 6-Way Straight Exact $10 $525 1 in 333
Front 3: Combo 6-Way Box Any $10 $75 1 in 56
Front 3: Wheel 3-Way Exact $15 $900 1 in 111
Front 3: Wheel 6-Way Exact $30 $900 1 in 56
Back 3: Straight Exact $5 $900 1 in 333
Back 3: Box 3-Way Any $5 $300 1 in 111
Back 3: Box 6-Way Any $5 $150 1 in 56
Back 3: Combo 3-Way Straight Exact $10 $600 1 in 333
Back 3: Combo 3-Way Box Any $10 $150 1 in 111
Back 3: Combo 6-Way Straight Exact $10 $525 1 in 333
Back 3: Combo 6-Way Box Any $10 $75 1 in 56
Back 3: Wheel 3-Way Exact $15 $900 1 in 111
Back 3: Wheel 6-Way Exact $30 $900 1 in 56
Combo: 4-Way Straight Exact $10 $4,250 1 in 2,500
Combo: 4-Way Box Any $10 $850 1 in 625
Combo: 6-Way Straight Exact $10 $3,975 1 in 2,500
Combo: 6-Way Box Any $10 $575 1 in 417
Combo: 12-Way Straight Exact $10 $3,690 1 in 2,500
Combo: 12-Way Box Any $10 $290 1 in 208
Combo: 24-Way Straight Exact $10 $3,545 1 in 2,500
Combo: 24-Way Box Any $10 $145 1 in 104
Wheel: 4-Way Any $20 $6,800 1 in 625
Wheel: 6-Way Any $30 $6,800 1 in 417
Wheel: 12-Way Any $60 $6,800 1 in 208
Wheel: 24-Way Any $120 $6,800 1 in 104
Play Type Match Order Cost Prize Odds
Straight Exact $10 $13,500 1 in 2,500
Box: 4-Way Any $10 $3,400 1 in 625
Box: 6-Way Any $10 $2,300 1 in 417
Box: 12-Way Any $10 $1,160 1 in 208
Box: 24-Way Any $10 $580 1 in 104
Front 3: Straight Exact $10 $1,800 1 in 333
Front 3: Box 3-Way Any $10 $600 1 in 111
Front 3: Box 6-Way Any $10 $300 1 in 56
Front 3: Combo 3-Way Straight Exact $20 $1.200 1 in 333
Front 3: Combo 3-Way Box Any $20 $300 1 in 111
Front 3: Combo 6-Way Straight Exact $20 $1,050 1 in 333
Front 3: Combo 6-Way Box Any $20 $150 1 in 56
Front 3: Wheel 3-Way Exact $30 $1,800 1 in 111
Front 3: Wheel 6-Way Exact $60 $1,800 1 in 56
Back 3: Straight Exact $10 $1,800 1 in 333
Back 3: Box 3-Way Any $10 $600 1 in 111
Back 3: Box 6-Way Any $10 $300 1 in 56
Back 3: Combo 3-Way Straight Exact $20 $1,200 1 in 333
Back 3: Combo 3-Way Box Any $20 $300 1 in 111
Back 3: Combo 6-Way Straight Exact $20 $1,050 1 in 333
Back 3: Combo 6-Way Box Any $20 $150 1 in 56
Back 3: Wheel 3-Way Exact $30 $1,800 1 in 111
Back 3: Wheel 6-Way Exact $60 $1,800 1 in 56
Combo: 4-Way Straight Exact $20 $8,500 1 in 2,500
Combo: 4-Way Box Any $20 $1,700 1 in 625
Combo: 6-Way Straight Exact $20 $7,950 1 in 2,500
Combo: 6-Way Box Any $20 $1,150 1 in 417
Combo: 12-Way Straight Exact $20 $7,380 1 in 2,500
Combo: 12-Way Box Any $20 $580 1 in 208
Combo: 24-Way Straight Exact $20 $7,090 1 in 2,500
Combo: 24-Way Box Any $20 $290 1 in 104
Wheel: 4-Way Any $40 $13,600 1 in 625
Wheel: 6-Way Any $60 $13,600 1 in 417
Wheel: 12-Way Any $120 $13,600 1 in 208
Wheel: 24-Way Any $240 $13,600 1 in 104

Game schedule

Draw day Midday Evening
Sunday 1:20 p.m. 11:00 p.m.
Monday 1:20 p.m. 11:00 p.m.
Tuesday 1:20 p.m. 11:00 p.m.
Wednesday 1:20 p.m. 11:00 p.m.
Thursday 1:20 p.m. 11:00 p.m.
Friday 1:20 p.m. 11:00 p.m.
Saturday 1:20 p.m. 11:00 p.m.
All times are in Eastern Time.
Draw day Midday Evening
Sunday 1:10 p.m. 10:39 p.m.
Monday 1:10 p.m. 10:39 p.m.
Tuesday 1:10 p.m. 10:39 p.m.
Wednesday 1:10 p.m. 10:39 p.m.
Thursday 1:10 p.m. 10:39 p.m.
Friday 1:10 p.m. 10:39 p.m.
Saturday 1:10 p.m. 10:39 p.m.
All times are in Eastern Time.

Things to know

  1. You can choose from seven play types.
  2. Players can replay their numbers for up to 28 consecutive draws.
  3. The Superball option adds an extra number to your ticket, increasing the odds of winning a prize.

FAQs

Draws are held every day at 1:20 p.m. ET (midday) and 11:00 p.m. ET (evening).

Pick four numbers between 0 and 9 or opt for random numbers with Quick Pick. Choose a play type, wager, and draw time. Add the Superball option for more ways to win.

The Superball option adds an extra random number to your game. It can be used to replace any of the drawn Daily 4 numbers. This increases the odds of winning a prize.

The top prize in Pick 4 is $5,000 for a $1 wager. Players can win this amount in a Straight or Wheel play type.

Players can win $26 in a 1-OFF play type with three numbers one digit off.

You can choose from seven play types on your ticket.

The best odds of Daily 4 are 1 in 167. They are available with the following play types: Front 3: Box 6-Way, Front 3: Combo 6-Way Box, Front 3: Wheel 6-Way, Back 3: Box 6-Way, Back 3: Combo 6-Way Box, and Back 3: Wheel 6-Way.