Illinois Pick 4 Evening
Next
Pick 4 Evening
draw
Next top prize
$5,000
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways.
|
Combo | Match the winning numbers in any order - all combinations are considered straight plays.
|
Prizes and odds
Plus FIREBALL prizes and odds
Game schedule
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:40 p.m. | 9:22 p.m. |
Monday | 12:40 p.m. | 9:22 p.m. |
Tuesday | 12:40 p.m. | 9:22 p.m. |
Wednesday | 12:40 p.m. | 9:22 p.m. |
Thursday | 12:40 p.m. | 9:22 p.m. |
Friday | 12:40 p.m. | 9:22 p.m. |
Saturday | 12:40 p.m. | 9:22 p.m. |
All times are in Illinois local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:35 p.m. | 9:15 p.m. |
Monday | 12:35 p.m. | 9:15 p.m. |
Tuesday | 12:35 p.m. | 9:15 p.m. |
Wednesday | 12:35 p.m. | 9:15 p.m. |
Thursday | 12:35 p.m. | 9:15 p.m. |
Friday | 12:35 p.m. | 9:15 p.m. |
Saturday | 12:35 p.m. | 9:15 p.m. |
All times are in Illinois local time. |