Next CASH POP Late Night draw
- Top prize
- $250
- 17 hours
- 33 mins
Draw day | Morning | Matinee | Afternoon | Evening | Late Night |
---|---|---|---|---|---|
Sunday | 8:45 a.m. | 11:45 a.m. | 2:45 p.m. | 6:45 p.m. | 11:45 p.m. |
Monday | 8:45 a.m. | 11:45 a.m. | 2:45 p.m. | 6:45 p.m. | 11:45 p.m. |
Tuesday | 8:45 a.m. | 11:45 a.m. | 2:45 p.m. | 6:45 p.m. | 11:45 p.m. |
Wednesday | 8:45 a.m. | 11:45 a.m. | 2:45 p.m. | 6:45 p.m. | 11:45 p.m. |
Thursday | 8:45 a.m. | 11:45 a.m. | 2:45 p.m. | 6:45 p.m. | 11:45 p.m. |
Friday | 8:45 a.m. | 11:45 a.m. | 2:45 p.m. | 6:45 p.m. | 11:45 p.m. |
Saturday | 8:45 a.m. | 11:45 a.m. | 2:45 p.m. | 6:45 p.m. | 11:45 p.m. |
All times are in Eastern Time. |
Draw day | Morning | Matinee | Afternoon | Evening | Late Night |
---|---|---|---|---|---|
Sunday | 8:44 a.m. | 11:44 a.m. | 2:44 p.m. | 6:44 p.m. | 11:44 p.m. |
Monday | 8:44 a.m. | 11:44 a.m. | 2:44 p.m. | 6:44 p.m. | 11:44 p.m. |
Tuesday | 8:44 a.m. | 11:44 a.m. | 2:44 p.m. | 6:44 p.m. | 11:44 p.m. |
Wednesday | 8:44 a.m. | 11:44 a.m. | 2:44 p.m. | 6:44 p.m. | 11:44 p.m. |
Thursday | 8:44 a.m. | 11:44 a.m. | 2:44 p.m. | 6:44 p.m. | 11:44 p.m. |
Friday | 8:44 a.m. | 11:44 a.m. | 2:44 p.m. | 6:44 p.m. | 11:44 p.m. |
Saturday | 8:44 a.m. | 11:44 a.m. | 2:44 p.m. | 6:44 p.m. | 11:44 p.m. |
All times are in Eastern Time. |
CASH POP draws are held five times a day, seven days a week. The morning draw is at 8:45 a.m., the matinee draw is at 11:45 a.m., the afternoon draw is at 2:45 p.m., the evening draw is at 6:45 p.m., and the late night draw is at 11:45 p.m.
Pick one number from 1 to 15, or use Quick Pick for a random choice. You can add more numbers, up to all 15, for more chances to win. Choose a wager amount, and how many draws you want to enter. After the draw, check the results online or on the lottery’s mobile app to see if you won.
For a $1 wager the top prize is $250. If you wager $10 on your number to win, the top prize possible is $2,500.
For every wager amount, the odds of winning the top prize available are 1 in 15,000.
The chances of a player winning any prize (per number played) are 1 in 15. The more numbers you play at a time, the greater your odds of winning.
You can play and win a prize with just one number.
For each wager amount ($1, $2, $5, and $10), there are nine prizes possible.