District of Columbia DC-3 Night
Next
DC-3 Night
draw
Next top prize
$500
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type).
|
Combo | Match the winning numbers in any order - all combinations are considered straight plays.
|
Prizes and odds
Game schedule
Draw day | Mid-day | Evening | Night |
---|---|---|---|
Sunday | 1:50 p.m. | 7:50 p.m. | 11:30 p.m. |
Monday | 1:50 p.m. | 7:50 p.m. | 11:30 p.m. |
Tuesday | 1:50 p.m. | 7:50 p.m. | 11:30 p.m. |
Wednesday | 1:50 p.m. | 7:50 p.m. | 11:30 p.m. |
Thursday | 1:50 p.m. | 7:50 p.m. | 11:30 p.m. |
Friday | 1:50 p.m. | 7:50 p.m. | 11:30 p.m. |
Saturday | 1:50 p.m. | 7:50 p.m. | 11:30 p.m. |
All times are in District of Columbia local time. |
Draw day | Mid-day | Evening | Night |
---|---|---|---|
Sunday | 1:49 p.m. | 7:49 p.m. | 11:29 p.m. |
Monday | 1:49 p.m. | 7:49 p.m. | 11:29 p.m. |
Tuesday | 1:49 p.m. | 7:49 p.m. | 11:29 p.m. |
Wednesday | 1:49 p.m. | 7:49 p.m. | 11:29 p.m. |
Thursday | 1:49 p.m. | 7:49 p.m. | 11:29 p.m. |
Friday | 1:49 p.m. | 7:49 p.m. | 11:29 p.m. |
Saturday | 1:49 p.m. | 7:49 p.m. | 11:29 p.m. |
All times are in District of Columbia local time. |