Next Daily 3 Evening draw
- 15 hours
- 15 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Match the winning numbers in the exact order and win half of both prizes (½ Straight & ½ Box prize). Match them in any order and win half of the Box prize.
|
Play Type | Match Order | Cost | Category | Prize Share Value | Odds |
---|---|---|---|---|---|
Straight | Exact | $1 | Straight Prize* | 12.5 | 1 in 1,000 |
Box (2 like numbers) | Any | $1 | Box Prize* | 2 | 1 in 333 |
Box (3 different numbers) | Any | $1 | Box Prize* | 4 | 1 in 167 |
Straight/Box (2 like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 7.25 | 1 in 1,000 |
Any | $1 | ½ Box Prize* | 1 | 1 in 333 | |
Straight/Box (3 different numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 8.25 | 1 in 1,000 |
Any | $1 | ½ Box Prize* | 2 | 1 in 167 | |
*All prizes are pari-mutuel, so the amount can vary. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 1:00 p.m. | 6:30 p.m. |
Monday | 1:00 p.m. | 6:30 p.m. |
Tuesday | 1:00 p.m. | 6:30 p.m. |
Wednesday | 1:00 p.m. | 6:30 p.m. |
Thursday | 1:00 p.m. | 6:30 p.m. |
Friday | 1:00 p.m. | 6:30 p.m. |
Saturday | 1:00 p.m. | 6:30 p.m. |
All times are in California local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 1:00 p.m. | 6:30 p.m. |
Monday | 1:00 p.m. | 6:30 p.m. |
Tuesday | 1:00 p.m. | 6:30 p.m. |
Wednesday | 1:00 p.m. | 6:30 p.m. |
Thursday | 1:00 p.m. | 6:30 p.m. |
Friday | 1:00 p.m. | 6:30 p.m. |
Saturday | 1:00 p.m. | 6:30 p.m. |
All times are in California local time. |
Draws occur twice a day, after entries close at 1:00 p.m. and 6:30 p.m.
Pick three numbers between 0 and 9, or opt for Quick Pick for random numbers. Choose a play type, and one or more draws. After the draw, check if you’ve won.
The greatest prize is the Straight prize.
You win the lowest prize when you play your numbers as a Straight/Box, but only win as a Box. You receive half the Box Prize.
Daily 3 prizes are paid on a pari-mutuel basis, which means they depend on ticket sales and the number of winners.
Each prize category has a share value. After the draw, the share value for each prize category is multiplied by the number of winners. Then, the total shares from all categories are added together.
The prize pool, which is approximately 50% of ticket sales, is then divided by the total shares and the resulting value is the per-share prize amount. Winners in each category take home the per-share prize amount multiplied by the category's share value. To determine the $1 Box prize, the corresponding Straight/Box prize category is multiplied by 2.
In Daily 3, there are three play types: Straight, Box, and Straight/Box.
Choosing a Box or Straight/Box play type with three different numbers has the best odds—1 in 167.